09.30 | Accueil-café - Ouverture Concrete Day- Visite Expo Béton |
10.00 | Introduction Accueil des participants Ir. Robert Gheysens, Président du GBB |
10.10 | Importance of Microstructural modeling for the development of more sustainable cement and concrete The pressure to reduce the environmental impact of concrete will mean that an increasingly diverse range of materials need to be used in the future to optimize the use of locally available materials and adapt concrete to its application. To support this it is important to be able to predict performance based on understanding the micro and nanoscale processes that control macroscopic properties. Microstructural modeling is a critical part of this process. In this presentation, I will talk about the microstructural model µic developed at EPFL. The first aspect concerns the generation of the microstructure according to the hydration process. I will explain our new discoveries in this area which show that the hydration kinetics of a wide range of cementitious systems seem to be controlled by two basic processes of dissolution and space filling. This work underline the importance of a close interaction between experimental and modeling approaches. Once the microstructure has been generated the challenge is to then compute macroscopic properties. Here, one of the main challenges is the multiscale nature of cement paste and concrete. Our current strategies for tackling this problem and recent results are discussed. Finally I will present the context of this modeling work in the wider Nanocem roadmap towards a mechanistic understanding of cementitious materials. |
10.35 | « Se chauffer pour un café par mois, une fiction ? » Aujourd’hui, il faut être courageux pour ne pas construire passif ! La conférence présente la passif dans le contexte actuel et spécialement à Bruxelles. Brève explication de ce que le label passif implique et les réponses apportées par le secteur. Le propos est illustré entre autre par les réalisations d’A2M qui ne construit plus que du passif depuis 3 ans et rénove tout en passif depuis 1 an. Le conférencier en profitera également pour tordre le coup à quelques idées reçues. On verra qu’une des solutions les meilleurs marchés pour atteindre le passif passe par la construction modulaire classique et en béton. La conclusion montre les enjeux actuels et les conséquences de nos choix. |
11.00 | Pause café - Visiste Expobeton |
11.30 | Textile formwork for structural concrete elements Prof. Marijke Mollaert, Vrije Universiteit Brussel |
11.55 | Concrete thougths Rolex Learning Center de l'Ecole Polytechnique Fédérale de Lausanne Prof. Manfred Grohmann, Bollinger und Grohmann Ingenieure
The Rolex Learning Center is designed by the internationally renowned Japanese architectural practice SANAA. The center forms the new heart of the campus of the Ecole Polytechnique de Lausanne. It consists of a 166 x 121 m porous rectangle undulating like the hills in the surrounding landscape and is perforated by fourteen rounded patios ranging from 7 to 50 m in diameter. The geometry of the rising structural components is determined by the flow of two shells.
|
12.20 | Show Bert Kruismans |
12.45 | Walking lunch - visite Expobeton |
14.30- | Workshops techniques et entreprise
Ces workshops ont lieu simultanément en 3 endroits différents. Vous trouverez le programme complet ici. |
14.30-17.00 | Concrete Student Contest
Les éprouvettes en béton réalisées par les étudiants en construction et en architecture seront testées durant le concours. Pour de plus amples informations sur la mission et sur le règlement cliquez ici. |
17.00 | Awards Ceremony et Remise des Prix (Présentation Bert Kruismans)
- Remise du Prix " Infobeton Student Contest" - Remise du "Prix d'études GBB" - Remise du "Belgian Concrete Excellence Award" |
| |
17.30-19.00 | Cocktail de clôture. |
issue 1
Certification du béton prêt à l'emploi Février 2012----> mai 2012
Cours laborantins Février 2012
février - mai 2012
Amsterdam, 11-13 April 2012
Aix-en-Provence from 29th May to 1st June, 2012.