09.30 | Onthaalkoffie - Opening Concrete Day - Bezoek Betonexpo |
10.00 | Introductie Ir. Robert Gheysens, Voorzitter BBG
Verwelkoming |
10.10 | Importance of Microstructural modeling for the development of more sustainable cement and concrete The pressure to reduce the environmental impact of concrete will mean that an increasingly diverse range of materials need to be used in the future to optimize the use of locally available materials and adapt concrete to its application. To support this it is important to be able to predict performance based on understanding the micro and nanoscale processes that control macroscopic properties. Microstructural modeling is a critical part of this process. In this presentation, I will talk about the microstructural model µic developed at EPFL. The first aspect concerns the generation of the microstructure according to the hydration process. I will explain our new discoveries in this area which show that the hydration kinetics of a wide range of cementitious systems seem to be controlled by two basic processes of dissolution and space filling. This work underline the importance of a close interaction between experimental and modeling approaches. Once the microstructure has been generated the challenge is to then compute macroscopic properties. Here, one of the main challenges is the multiscale nature of cement paste and concrete. Our current strategies for tackling this problem and recent results are discussed. Finally I will present the context of this modeling work in the wider Nanocem roadmap towards a mechanistic understanding of cementitious materials. |
10.35 | « Se chauffer pour un café par mois, une fiction ? » |
11.00 | Koffiepauze - bezoek Betonexpo |
11.30 | Textile formwork for structural concrete elements Prof. Marijke Mollaert, Vrije Universiteit Brussel |
11.55 | Concrete thougths Rolex Learning Center de l'Ecole Polytechnique Fédérale de Lausanne The Rolex Learning Center is designed by the internationally renowned Japanese architectural practice SANAA. The center forms the new heart of the campus of the Ecole Polytechnique de Lausanne. It consists of a 166 x 121 m porous rectangle undulating like the hills in the surrounding landscape and is perforated by fourteen rounded patios ranging from 7 to 50 m in diameter. The geometry of the rising structural components is determined by the flow of two shells |
12.20 | Show Bert Kruismans
|
12.45 | Walking lunch – bezoek Betonexpo |
14.30- | Bedrijfs- en technische workshops
|
14.30-16.30 | Concrete Student Contest
Doorlopend testen van betonbalkjes gemaakt door studenten Bouwkunde of Architectuur. Voor meer informatie over deze opdracht en het reglement klik hier. |
17.00 | Prijs- en Award Ceremony (presentatie Bert Kruismans) - Prijsuitreiking Infobeton Student Contest - Uitreiking BBG Studieprijs - Uitreiking Belgian Concrete Excellence Award |
| |
17.30 -19.00 | Afsluitcocktail |
issue 1
Vanaf 12 januari tot en met 19 april 2012
Amsterdam, 11-13 April 2012
Aix-en-Provence from 29th May to 1st June, 2012
Stockholm, 11-14 June 2012
Tel-Aviv, 22-24 April 2013